
Vets Park
Culver City Neighborhoods
- Blair Hills
- Blanco Park
- Carlson Park
- Culver City-East
- Culver City-West
- Culver City-90066
- Culver Crest
- Emerald Estates
- Fox Hills
- Heritage Estates
- Lakeside Villa
- Lakeside Village
- Lindberg Park
- "Little Culver"
- Lower Crest
- Nolan Tract
- Playa Pacific
- Raintree
- Rancho Higuera
- Regent Square
- Studio Estates
- Studio Village
- Sunkist Park
- Tara Hill
- Tellefson Park
- Vets Park
- Windsor Fountains
The Vet’s Park neighborhood of Culver City is bordered by Culver Blvd. on the North, Overland Av. on the East, Sepulveda Blvd. on the West and Ballona Creek to the South. In the center of the neighborhood are the Culver City High School, with the Culver City Middle School next door to the High School and Farragut Elementary school next to the Middle School. The neighborhood is named for Veteran’s Park located at the corner of Overland and Culver.
Martin's Past Sales in the Area
| 11121 | Barman Ave. | Culver City | Vets Park | |
| 11120 | Barman Ave. | Culver City | Vets Park | |
| 11151 | Barman Ave. | Culver City | Vets Park | |
| 10818 | Braddock Drive | Culver City | Vets Park | |
| 11204 | Braddock Drive | Culver City | Vets Park | |
| 11047 | Braddock Drive | Culver City | Vets Park | |
| 11416 | Braddock Drive | Culver City | Vets Park | |
| 11138 | Culver Blvd. | Culver City | Vets Park | |
| 11057 | Culver Blvd. | Culver City | Vets Park | |
| 11155 | Culver Blvd. | Culver City | Vets Park | |
| 4220 | Elenda | Culver City | Vets Park | |
| 4365 | Elenda St. | Culver City | Vets Park | |
| 9950 | Farragut Ave. | Culver City | Vets Park | |
| 10724 | Farragut Ave. | Culver City | Vets Park | |
| 11115 | Farragut Ave. | Culver City | Vets Park | |
| 10848 | Franklin Ave. | Culver City | Vets Park | |
| 11110 | Franklin Ave. | Culver City | Vets Park | |
| 11256 | Franklin Ave. | Culver City | Vets Park | |
| 10849 | Garfied Ave. | Culver City | Vets Park | |
| 10738 | Garfied Ave. | Culver City | Vets Park | |
| 11106 | Garfield Ave. | Culver City | Vets Park | |
| 10805 | Garfield Ave. | Culver City | Vets Park | |
| 11233 | Greenlawn Ave. | Culver City | Vets Park | |
| 4334 | Huntley Ave. | Culver City | Vets Park | |
| 11036 | Lindblade St. | Culver City | Vets Park | |
| 11052 | Lindblade St. | Culver City | Vets Park | |
| 10854 | Lindblade St. | Culver City | Vets Park | |
| 10859 | Lindblade St. | Culver City | Vets Park | |
| 10938 | Lindblade St. | Culver City | Vets Park | |
| 11181 | Lindblade St. | Culver City | Vets Park | |
| 11052 | Lindblade St. | Culver City | Vets Park | |
| 11014 | Lindblade St. | Culver City | Vets Park | |
| 11816 | Lindblade St. | Culver City | Vets Park | |
| 10853 | Lindblade St. | Culver City | Vets Park | |
| 11113 | Wagner St. | Culver City | Vets Park | |
| 12466 | Wagner St. | Culver City | Vets Park | |
| 10855 | Wagner St. | Culver City | Vets Park | |
| 11107 | Wagner St. | Culver City | Vets Park | |
| 10952 | Wagner St. | Culver City | Vets Park | |
| 10858 | Wagner St. | Culver City | Vets Park | |
| 10951 | Wagner St. | Culver City | Vets Park |



