
Rancho Higuera
Culver City Neighborhoods
- Blair Hills
- Blanco Park
- Carlson Park
- Culver City-East
- Culver City-West
- Culver City-90066
- Culver Crest
- Emerald Estates
- Fox Hills
- Heritage Estates
- Lakeside Villa
- Lakeside Village
- Lindberg Park
- "Little Culver"
- Lower Crest
- Nolan Tract
- Playa Pacific
- Raintree
- Rancho Higuera
- Regent Square
- Studio Estates
- Studio Village
- Sunkist Park
- Tara Hill
- Tellefson Park
- Vets Park
- Windsor Fountains
Rancho Higuera is the neighborhood on either side of Higuera St. bordered by Washington Bl. To the north, National Bl to the northeast and the Hayden Industrial Tract to the east, and the Culver Studios to the west. Most of the neighborhood was built in the 1920’s and 1930’s. Practically the entire neighborhood is zoned R-2 which allows duplexes along with single family homes. The neighborhood enjoyed a sharp rise in popularity around 2004-2005 with the development of the Downtown Culver City area. There are about 425 properties in the neighborhood with about half being single family homes and the other half duplexes.
Martin's Past Sales in the Area
| 9059 | Carson St. | Culver City | Rancho Higuera | |
| 8910 | Carson St. | Culver City | Rancho Higuera | |
| 9030 | Carson St. | Culver City | Rancho Higuera | |
| 8858 | Carson St. | Culver City | Rancho Higuera | |
| 9034 | Carson St. | Culver City | Rancho Higuera | |
| 9041 | Carson St. | Culver City | Rancho Higuera | |
| 4126 | Higuera St. | Culver City | Rancho Higuera | |
| 4107 | Higuera St. | Culver City | Rancho Higuera | |
| 8647 | Higuera St. | Culver City | Rancho Higuera | |
| 8595 | Higuera St. | Culver City | Rancho Higuera | |
| 8617 | Higuera St. | Culver City | Rancho Higuera | |
| 9064 | Hubbard St. | Culver City | Rancho Higuera | |
| 8926 | Hubbard St. | Los Angeles | Rancho Higuera | |
| 9048 | Hubbard St. | Culver City | Rancho Higuera | |
| 8951 | Hubbard St. | Culver City | Rancho Higuera | |
| 8926 | Krueger St. | Culver City | Rancho Higuera | |
| 9034 | Krueger St. | Culver City | Rancho Higuera | |
| 8945 | Krueger St. | Culver City | Rancho Higuera | |
| 8922 | Krueger St. | Culver City | Rancho Higuera | |
| 8922 | Kruger Ave. | Culver City | Rancho Higuera | |
| 8910 | Kruger Ave. | Culver City | Rancho Higuera | |
| 9037 | Lucerne Ave. | Culver City | Rancho Higuera | |
| 3562 | Wesley St. | Culver City | Rancho Higuera | |
| 3629 | Wesley St. | Culver City | Rancho Higuera | |
| 3613 | Wesley St. | Culver City | Rancho Higuera | |
| 3640 | Wesley St. | Culver City | Rancho Higuera | |
| 3625 | Wesley St. | Culver City | Rancho Higuera | |
| 3583 | Wesley St. | Culver City | Rancho Higuera | |
| 3583 | Wesley St. | Culver City | Rancho Higuera | |
| 3576 | Wesley St. | Culver City | Rancho Higuera | |
| 4151 | Higuera St. | Culver City | Rancho Higuera/Olive Grove | |
| 4198 | Higuera St. | Culver City | Rancho Higuera/Olive Grove | |
| 4178 | Higuera St. | Culver City | Rancho Higuera/Olive Grove | |
| 4196 | Higuera St. | Culver City | Rancho Higuera/Olive Grove | |
| 4180 | HIgueraSt | Culver City | Rancho Higuera/Olive Grove | |
| 10339 | Ilona Ave. | Los Angeles | Rancho/Cheviot |



